HashiCorp-managed cluster configuration reference
This page provides reference information about the properties of HashiCorp-managed clusters.
Refer to Create a HashiCorp-managed cluster for instructions and additional guidance.
Cluster configuration reference
The following configuration options are available for HashiCorp-managed clusters:
Attribute | Description | Default | Can edit after cluster creation |
---|---|---|---|
Cluster ID | A name that serves as a unique identifier for your cluster. This value cannot be the same as other active HCP Consul clusters. | consul-cluster | ❌ |
Cluster size | Specifies the vCPU and GiB RAM configurations. Each size corresponds to a number of service instances. Extra small is only available on the development tier. | Small | ✅ |
Cluster tier | Four tiers are available: Development: Lowest tier designed for testing purposes. Standard: Middle tier designed for production workloads located in a single region. Plus: Higher tier designed for production workloads spanning multiple regions. Premium: Highest tier designed for production workloads spanning multiple cloud providers. For more details, refer to cluster tiers. | Development | ❌ |
Consul version | Specifies the Consul version deployed to the cluster. If your environment does not require a specific version, we recommend you use the default version. | Latest GA version | ✅ |
Network | Specifies the HVN that contains the cluster. | Defaults to the first HVN listed in HCP. | ❌ |
Network accessibility | Enables access to the Consul UI through a public endpoint. For production use cases, we recommend that you disable public accessibility. | Disabled | ❌ |
Cluster server ports
HashiCorp-managed clusters listen on the following ports:
Type | Port | Protocol | Description |
---|---|---|---|
HTTPS | 443 | TCP | API and UI |
RPC | 8300 | TCP | RPC requests from other agents (TLS) |
Serf LAN | 8301 | TCP and UDP | LAN gossip |
Serf WAN | 8302 | TCP and UDP | WAN gossip |
gRPC | 8502 | TCP | gRPC requests from Consul Dataplanes (TLS) |